اطلاعات
گواهی تجزیه و تحلیل
امولاسیون واکس 60
| NO | Characteristics | Value |
| 1 | Appearance | Liquid of milky-white color |
| 2 | Solid Content,% | 60 |
| 3 | Acidity ,pH | 7 – 8 |
| 4 | Density @ 20 ˚C | 0.85 – 0.95 |
| 5 | Particle Size, micron | 1 – 5 |
| 6 | Type | Anionic and Nonionic Emulsion |
| 7 | Solubility in Water | Good |
| 8 | Stability while Pumping | Good |
| 9 | Using Condition | At Normal Temperature |
| 10 | Storage Condition | From +5 ˚C to +40 ˚C |
| 11 | Storage Duration | Less than 6 months |








